Cin7 Pay pricing and support
Supported countries
Cin7 Pay is available to business based in Australia, Austria, Belgium, Canada, Croatia, Cyprus, Estonia, Finland, France, Germany, Hong Kong, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, Netherlands, New Zealand, Portugal, Singapore, Slovakia, Slovenia, Spain, Sweden, Switzerland, Thailand, the United Arab Emirates, the United Kingdom, or the United States.
Pricing schedule
Cin7 Pay deducts fees from each transaction based on the payment method and total amount. The fee for each transaction is displayed under Payment fee in the payment summary. Your payouts are the net total of that day’s transactions after fees are deducted.
- A standard fee of US$0.30 plus 3% applies to payments that have no other fees.
- Contact us for enterprise pricing.
North America
| Fee | US / USD ($) | CA / CAD |
|---|---|---|
| Standard domestic card fee (includes digital wallets) | 2.85% | 2.85% |
| Premium card fee (includes digital wallets) | 3.85% | 3.85% |
| International card fee (includes digital wallets) | 4.35% | 4.35% |
| Currency conversion (FX) or multicurrency settlement fee | 1.00% | 2.00% |
| BNPL payments using Affirm | 6.00% | 6.00% |
| BNPL payments using Afterpay/Clearpay | 6.00% | 6.00% |
| BNPL payments using Klarna | 6.00% | 6.00% |
| Per transaction fee for card and wallet payments | $0.30 | $0.30 |
| Per transaction fee for BNPL payments | $0.30 | $0.30 |
| Bank debit fee (minimum fee of 4.00 in the transaction currency) | 0.35% | 0.35% |
| Dispute/chargeback fee for cards | $15.00 | $15.00 |
| Dispute/chargeback fee for bank debits | $15.00 | $5.00 |
| Failed transaction fee | $4.00 | $5.00 |
Europe
| Fee | UK / GBP (£) | EEA / EUR (€) | SE / SEK | CH / CHF |
|---|---|---|---|---|
| Standard domestic card fee (includes digital wallets) | 1.45% | 1.45% | 1.45% | 2.85% |
| Premium card fee (includes digital wallets) | 3.05% | 3.05% | 1.85% | 3.20% |
| European Economic Area card fee (includes digital wallets) | 2.45% | |||
| International card fee (includes digital wallets) | 3.20% | 3.20% | 3.20% | 3.20% |
| Currency conversion (FX) or multicurrency settlement fee | 2.00% | 2.00% | 2.00% | 2.00% |
| BNPL payments using Afterpay/Clearpay | 6.00% | |||
| BNPL payments using Klarna | 6.00% | 6.00% | 6.00% | |
| Per transaction fee for card and wallet payments | £0.20 | €0.25 | SEK1.80 | CHF0.30 |
| Per transaction fee for BNPL payments | £0.30 | |||
| Bank debit fee (minimum fee of 4.00 in the transaction currency) | 0.35% | 0.35% | 0.35% | 0.35% |
| Dispute/chargeback fee for cards | £15.00 | €15.00 | SEK175 | CHF15 |
| Dispute/chargeback fee for bank debits | £5.00 | €15.00 | SEK175 | CHF15 |
| Failed transaction fee | £5.00 | €3.50 | SEK40 | CHF3 |
Oceania
| Fee | AU / AUD | NZ / NZD |
|---|---|---|
| Standard domestic card fee (includes digital wallets) | 1.65% | 2.60% |
| Premium card fee (includes digital wallets) | 2.65% | 3.60% |
| International card fee (includes digital wallets) | 3.45% | 3.65% |
| Currency conversion (FX) or multicurrency settlement fee | 2.00% | 2.00% |
| BNPL payments using Afterpay/Clearpay | 6.00% | 6.00% |
| BNPL payments using Klarna | 6.00% | 6.00% |
| Per transaction fee for card and wallet payments | $0.30 | $0.30 |
| Per transaction fee for BNPL payments | $0.30 | $0.30 |
| Bank debit fee (minimum fee of 4.00 in the transaction currency) | 0.35% | 0.35% |
| Dispute/chargeback fee for cards | $25.00 | $25.00 |
| Dispute/chargeback fee for bank debits | $2.50 | $6.00 |
| Failed transaction fee | $2.50 | $6.00 |
APAC and Middle East
| Fee | HK / HKD | SG / SGD | UAE / AED (د.إ) |
|---|---|---|---|
| Standard domestic card fee (includes digital wallets) | 3.35% | 3.35% | 2.85% |
| Premium card fee (includes digital wallets) | 4.35% | 4.35% | 3.85% |
| International card fee (includes digital wallets) | 3.85% | 3.85% | 3.85% |
| Currency conversion (FX) or multicurrency settlement fee | 2.00% | 2.00% | 1.00% |
| Per transaction fee for card and wallet payments | $2.35 | $0.50 | dh1.00 |
| Dispute/chargeback fee for cards | $85.00 | $15.00 | dh60.00 |
Multicurrency fees and support
Multicurrency settlements are available for businesses in the United States, Canada, European Union, and United Kingdom by default. If you’re based outside these regions, contact support. A 1% or 2% settlement fee applies, charged in the settlement currency.
| Settlement currency | US | UK | CA | AU | NZ | EEA | HK | SG | UAD |
|---|---|---|---|---|---|---|---|---|---|
USD ($) |
✓ |
✓ |
✓ |
✗ |
✓ |
✓ |
✓ |
✓ |
|
GBP (£) |
✓ |
✗ |
✗ |
✗ |
✓ |
✗ |
✗ |
✗ |
|
CAD |
✓ |
✓ |
✗ |
✗ |
✓ |
✗ |
✗ |
✗ |
|
AUD |
✗ |
✓ |
✗ |
✗ |
✓ |
✗ |
✗ |
✗ |
|
NZD |
✗ |
✓ |
✗ |
✓ |
✓ |
✗ |
✗ |
✗ |
|
EUR (€) |
✓ |
✓ |
✗ |
✗ |
✗ |
✗ |
✗ |
✗ |
|
HKD |
✗ |
✓ |
✗ |
✗ |
✗ |
✓ |
✗ |
✗ |
|
SGD |
✗ |
✓ |
✗ |
✗ |
✗ |
✓ |
✗ |
✗ |
|
AED (د.إ) |
✗ |
✗ |
✗ |
✗ |
✗ |
✗ |
✗ |
✗ |
|
Other (on request) |
✗ |
✓ |
✗ |
✗ |
✗ |
✓ |
✗ |
✗ |
✗ |